We work tirelessly to deliver rigorous results ethically and honestly. We have a thorough understanding of the latest developments in the sector and what this means for clients domestically and internationally.
About
- About Us
- Activities
- Contact Us
| Item | Description |
|---|---|
| Wing Span | 14 m |
| Length | 11.8 m |
| Height | 4.4 m |
| Cabin Volume | 8,9 m3 |
| Cargo Volume (Front + Rear Vane) | 0,45+1,7 m3 |
| Engine manufacturer | Lycoming |
| Engine Model | TEO540C1A |
| Propeller | 4 blades MT-Propeller |
| Ramp Weight | 3700 kg |
| Max Gross Weight | 3680 kg |
| Operational Weight (1 Pilot + Luggage) | 2386 kg |
| Std. Empty Weight** | 2286 kg |
| Max Landing Weight | 3630 kg |
| Fuel Capacity | 750 lt |
We work tirelessly to deliver rigorous results ethically and honestly. We have a thorough understanding of the latest developments in the sector and what this means for clients domestically and internationally.