We work tirelessly to deliver rigorous results ethically and honestly. We have a thorough understanding of the latest developments in the sector and what this means for clients domestically and internationally.
About
- About Us
- Activities
- Contact Us
The Tecnam 2010 is a four-seat, high wing, single engine light aircraft of mixed metal and carbon-fiber-reinforced polymer construction. Designed and built in Italy, it was first presented in public in April 2011.








| Item | Description |
|---|---|
| Max Cruise Speed | 140 kts (259 km/h) |
| Stall Speed (Flaps Down Power Off) | 53 kts (98 km/h) |
| Max Operating Altitude | 18,000 ft (5486 m) |
| Take off run | 1394 ft (425 m) |
| Take off distance | 2211 ft (674 m) |
| Rate of climb | 740 ft/min (3.8 m/sec) |
| Landing Run | 886 ft (270 m) |
| Landing Distance | 1791 ft (546 m) |
| Range | 961 NM (1780 km) |
| Maximum Take Off Weight | 2,646 lb (1,200 kg) |
| Empty Weight, Standard** | 1,808 lb (820 kg) |
| Useful Load | 838 lb (380 kg) |
| Baggage allowance | 88 lb (40 kg) |
We work tirelessly to deliver rigorous results ethically and honestly. We have a thorough understanding of the latest developments in the sector and what this means for clients domestically and internationally.