We work tirelessly to deliver rigorous results ethically and honestly. We have a thorough understanding of the latest developments in the sector and what this means for clients domestically and internationally.
About
- About Us
- Activities
- Contact Us
Item | Description |
---|---|
Maximum Take-Off Weight | 5,670 kg |
Maximum Landing Weight | 5,579 kg |
Take-Off Distance to 50 ft (15.2 m) | 366 m |
Landing Distance from 50 ft (15.2 m) | 320 m |
Take-Off Distance to 50 ft (15.2 m) | 454 m |
Landing Distance from 50 ft (15.2 m) | 460 m |
Accelerate-Stop Distance | 675 m |
Maximum Cruise Speed - Sea Level | 170 KTAS |
Maximum Cruise Speed - 5,000 ft | 181 KTAS |
Maximum Cruise Speed - 10,000 ft | 182 KTAS |
Payload for 100 nm (185 km) Range | 1,963 kg |
Payload for 250 nm (463 km) Range | 1,754 kg |
Maximum Range (Zero Payload) | 1,613 km |
Maximum Range (2,270 lb (1,030 kg) of Payload) | 1,487 km |
We work tirelessly to deliver rigorous results ethically and honestly. We have a thorough understanding of the latest developments in the sector and what this means for clients domestically and internationally.